| Acronym | HPCH |
| Visibility | Public |
| Description | The Human Phenotype Ontology China is being developed to provide a structured and controlled vocabulary for the phenotypic features encountered in human hereditary and other disease. Our goal is to provide resource for the computational analysis of the human phenome, with a current focus on monogenic diseases listed in the Online Mendelian Inheritance in Man (OMIM) database, for which annotations are also provided. |
| Status | Production |
| Format | OWL |
| Contact | Zhanglulu, zhanglulu0801@qq.com |
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2016-09-03 (Parsed, Indexed, Metrics, Annotator) | 11/25/2017 | 11/21/2019 | OWL | CSV | RDF/XML |
No views of HPCH available