| Acronym | UBERON |
| Visibility | Public |
| Description | Uberon is an integrated cross-species anatomy ontology representing a variety of entities classified according to traditional anatomical criteria such as structure, function and developmental lineage. The ontology includes comprehensive relationships to taxon-specific anatomical ontologies, allowing integration of functional, phenotype and expression data. |
| Status | Production |
| Format | OWL |
| Contact | Chris Mungall, cjmungall@lbl.gov |
| Version | Released | Uploaded | Downloads |
|---|---|---|---|
| 2021-11-28 (Uploaded, Error Rdf) | 10/29/2021 | 01/20/2022 | OWL |
| releases/2014-06-15 (Parsed, Indexed, Metrics, Annotator) | 11/27/2018 | 01/29/2019 | OWL | CSV | RDF/XML |
No views of UBERON available